Enhance safety and efficiency in your warehouse or industrial facility with our Warehouse & Facilities Access Stepladders, engineered for heavy-duty use and designed to provide a secure and convenient working platform.
Code | No. of Treads | Weight kg | Open Height (mm) | Platform Height (mm) | Approx. Working Height mm | Depth of Tread | Space Between Treads |
---|---|---|---|---|---|---|---|
WS5 | 5.0 | 11.3 | 1796 | 1220 | 2970 | 80 | 265 |
WS6 | 6.0 | 12.7 | 2040 | 1460 | 3210 | 80 | 265 |
WS7 | 7.0 | 14.5 | 2310 | 1710 | 3460 | 80 | 265 |
WS8 | 8.0 | 15.9 | 2527 | 1950 | 3700 | 80 | 265 |
WS10 | 10.0 | 20.0 | 3014 | 2440 | 4190 | 80 | 265 |
WS12 | 12.0 | 23.6 | 3544 | 2930 | 4680 | 80 | 265 |
WS14 | 14.0 | 26.8 | 4031 | 3430 | 5180 | 80 | 265 |
*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the platform height.
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm