Stay safe and efficient on the job with the NGFBB Glassfibre Swingback Stepladders. They are UK-made with non-conductive glassfibre stiles designed for professionals working around electricity.
Code | No. of Treads | Weight kg | Closed Height mm | Open Height mm | Max Standing Height mm* | Approx. Working Height mm* | Base Ladder Width mm | Base Depth When Open mm | Closed Ladder Depth mm | Top Ladder Width mm | Depth of Tread | Space Between Treads | Handrail Option Available |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGFBB4 | 4 | 4.0 | 865 | 775 | 130 | 1880 | 400 | 720 | 145 | 315 | 80 | 240 | Yes |
NGFBB5 | 5 | 5.0 | 1150 | 990 | 345 | 2095 | 420 | 790 | 145 | 315 | 80 | 240 | Yes |
NGFBB6 | 6 | 6.0 | 1345 | 1215 | 565 | 2315 | 445 | 950 | 145 | 315 | 80 | 240 | Yes |
NGFBB7 | 7 | 7.0 | 1585 | 1435 | 785 | 2535 | 470 | 1140 | 145 | 315 | 80 | 240 | Yes |
NGFBB8 | 8 | 7.5 | 1830 | 1665 | 1005 | 2755 | 495 | 1310 | 145 | 315 | 80 | 240 | Yes |
NGFBB10 | 10 | 12.0 | 2305 | 2105 | 1445 | 3195 | 545 | 1700 | 145 | 315 | 80 | 240 | Yes |
NGFBB12 | 12 | 15.0 | 2610 | 2540 | 1885 | 3635 | 595 | 2000 | 145 | 315 | 80 | 240 | Yes |
*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the Max Standing Height.
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm