Experience unparalleled safety, comfort, and durability with the UK-made NELT Trade Extension Ladders, designed to meet the highest professional standards and exceed your working at height needs.
Code | No. of Sections | No. of Rungs Per Section | Weight kg | Closed Length mm | Extended Length mm | Max Standing Height mm* | Approx. Working Height mm* | Largest Ladder Section Width mm | Smallest Ladder Section Width mm | Stabiliser Width mm | Individual Section Depth mm | Full Ladder Depth mm | Space Between Rungs mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NELT120 | Single | 7 | 3.5 | 2190 | 2190 | 1440 | 3190 | 337 | 337 | NA | 60 | 60 | 280 |
NELT125 | Single | 8 | 4 | 2410 | 2410 | 1660 | 3410 | 337 | 337 | NA | 60 | 60 | 280 |
NELT130 | Single | 10 | 6.5 | 2930 | 2930 | 2180 | 3930 | 337 | 337 | NA | 60 | 60 | 280 |
NELT135 | Single | 12 | 7.5 | 3440 | 3440 | 2690 | 4440 | 405 | 405 | 1200 | 74 | 74 | 280 |
NELT140 | Single | 14 | 10 | 4070 | 4070 | 3320 | 5070 | 405 | 405 | 1200 | 74 | 74 | 280 |
NELT220 | Double | 6 | 9 | 2040 | 2880 | 2130 | 3880 | 405 | 337 | 1000 | 60 | 105 | 280 |
NELT225 | Double | 8 | 10 | 2450 | 3850 | 3100 | 4850 | 405 | 337 | 1000 | 60 | 105 | 280 |
NELT230 | Double | 10 | 12.5 | 2930 | 4900 | 4150 | 5900 | 405 | 337 | 1000 | 60 | 105 | 280 |
NELT235 | Double | 12 | 17 | 3455 | 5970 | 5220 | 6970 | 405 | 337 | 1000 | 74 | 155 | 280 |
NELT240 | Double | 14 | 18.5 | 4040 | 7140 | 6390 | 8140 | 405 | 337 | 1200 | 74 | 155 | 280 |
NELT245 | Double | 15 | 22 | 4450 | 7810 | 7060 | 8810 | 405 | 337 | 1200 | 87 | 170 | 280 |
NELT250 | Double | 17 | 24.5 | 4950 | 8880 | 8130 | 9880 | 405 | 337 | 1200 | 87 | 170 | 280 |
NELT320 | Triple | 6 | 14.5 | 2040 | 3270 | 2520 | 4270 | 475 | 337 | 1000 | 74 | 200 | 280 |
NELT325 | Triple | 8 | 18.5 | 2450 | 5230 | 4480 | 6230 | 475 | 337 | 1000 | 74 | 200 | 280 |
NELT330 | Triple | 10 | 23 | 2930 | 6920 | 6160 | 7920 | 475 | 337 | 1200 | 74 | 200 | 280 |
NELT335 | Triple | 12 | 27 | 3455 | 8480 | 7730 | 9480 | 475 | 337 | 1200 | 87 | 230 | 280 |
NELT340 | Triple | 14 | 31 | 4040 | 9660 | 8910 | 10660 | 475 | 337 | 1200 | 87 | 230 | 280 |
*Where applicable, the Approx. Working Height is calculated by adding 1750m (5’8”) to the Max Standing Height. This assumes the ladder is positioned at a 75° angle.
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm