Engineered for heavy-duty industrial tasks, the NGB Industrial Extension Ladders deliver superior safety and durability for daily use. Made in the UK, they are certified to the highest EN131 professional standards and ensure maximum strength and stability when working at height.
Code | No. of Sections | No. of Rungs Per Section | Weight kg | Closed Length mm | Extended Length mm | Max Standing Height mm* | Approx. Working Height mm* | Largest Ladder Section Width mm | Smallest Ladder Section Width mm | Stabiliser Width mm | Individual Section Depth mm | Full Ladder Depth mm | Space Between Rungs mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGB225 | Double | 8 | 10.00 | 2450 | 3850 | 3100 | 4850 | 405 | 337 | 1000 | 60 | 105 | 280 |
NGB230 | Double | 10 | 12.50 | 2930 | 4900 | 4150 | 5900 | 405 | 337 | 1000 | 60 | 105 | 280 |
NGB235 | Double | 12 | 17.00 | 3455 | 5970 | 5220 | 6970 | 405 | 337 | 1000 | 74 | 155 | 280 |
NGB240 | Double | 14 | 18.50 | 4040 | 7140 | 6390 | 8140 | 405 | 337 | 1200 | 74 | 155 | 280 |
NGB245 | Double | 15 | 22.00 | 4450 | 7810 | 7060 | 8810 | 405 | 337 | 1200 | 87 | 170 | 280 |
NGB250 | Double | 17 | 24.50 | 4950 | 8880 | 8130 | 9880 | 405 | 337 | 1200 | 87 | 170 | 280 |
NGB325 | Triple | 8 | 18.50 | 2450 | 5230 | 4480 | 6230 | 475 | 337 | 1000 | 74 | 200 | 280 |
NGB330 | Triple | 10 | 23.00 | 2930 | 6920 | 6170 | 7920 | 475 | 337 | 1200 | 74 | 200 | 280 |
NGB335 | Triple | 12 | 27.00 | 3455 | 8480 | 7730 | 9480 | 475 | 337 | 1200 | 87 | 230 | 280 |
NGB340 | Triple | 14 | 31.00 | 4040 | 9660 | 8910 | 10666 | 475 | 337 | 1200 | 87 | 230 | 280 |
*Where applicable, the Approx. Working Height is calculated by adding 1750m (5’8”) to the Max Standing Height. This assumes the ladder is positioned at a 75° angle.
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm