Maximise efficiency and safety in your industrial workspace with the LD Fixed Double Industrial Steps, engineered for heavy-duty performance and built to provide a secure, spacious platform for various tasks.
Code | No. of Treads | Weight kg | Open Height (mm) | Platform Height (mm) | Approx. Working Height mm | Base Width mm |
---|---|---|---|---|---|---|
LD3 | 3.0 | 7.5 | 730 | 730 | 2480 | 460 |
LD4 | 4.0 | 9.0 | 980 | 980 | 2730 | 550 |
LD5 | 5.0 | 11.0 | 1220 | 1220 | 2970 | 580 |
LD6 | 6.0 | TBC | 1480 | 1480 | 3230 | 610 |
LD7 | 7.0 | TBC | 1700 | 1700 | 3450 | 650 |
*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the platform height.
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm