Enhance safety and productivity in your industrial or trade environment with our Fixed Industrial Steps (Single), designed for heavy-duty use and built to provide a stable, secure platform for all your access needs.
Code | No. of Treads | Weight kg | Open Height (mm) | Platform Height (mm) | Approx. Working Height mm | Base Width mm |
---|---|---|---|---|---|---|
L3 | 3.0 | 6.5 | 730 | 730 | 2480 | 530 |
L4 | 4.0 | 8.0 | 980 | 980 | 2730 | 550 |
L5 | 5.0 | 9.0 | 1220 | 1220 | 2970 | 580 |
L6 | 6.0 | 11.0 | 1480 | 1480 | 3230 | 610 |
L7 | 7.0 | 12.2 | 1700 | 1700 | 3450 | 650 |
*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the platform height.
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm