A white background with a few lines on it

Aluminium Platform Step Ladders 

NESP & NBSBP Series

An aluminum ladder with a wooden platform on a white background.
A logo for lyte en131 professional is shown on a white background.
A logo for bsi iso 9001 quality management systems certified

Achieve superior safety and durability with the Aluminium Platform Step Ladders, certified to EN131-2 Professional standards. UK-made, these ladders are perfect for industrial applications where strength and stability are paramount.

Key Benefits

  • Heavy-Duty Construction: Manufactured in the UK from high-quality aluminium for long-lasting durability.
  • Enhanced Stability: Strengthened non-slip treads, reinforced platform, and rubber feet ensure maximum safety.
  • Convenient Transport: Lightweight and compact for easy storage and portability.
  • High Load Capacity: Supports up to 150kg, making it ideal for demanding industrial tasks.
  • Optional Extras: Choose from versions with a tool tray (NBSBP) or without a tool tray (NESP), or with added handrails (NESP /HR).

Available in 16 sizes

Code No. of Treads Weight kg Closed Height mm Open Height mm Platform Height mm* Approx. Working Height mm* Base Ladder Width mm Base Depth When Open mm Closed Ladder Depth mm Top Ladder Width mm Depth of tread Space Between Treads Tool Tray Included Handrail Option Available
NBSBP3 3 5.0 1360 1215 575 2325 400 710 145 315 80 240 Yes No
NBSBP4 4 6.0 1600 1435 800 2550 470 880 145 315 80 240 Yes No
NBSBP5 5 7.0 1840 1665 1025 2775 445 1025 145 315 80 240 Yes No
NBSBP6 6 8.0 2080 1875 1240 2990 470 1190 145 315 80 240 Yes No
NBSBP7 7 9.0 2320 2090 1445 3195 495 1390 145 315 80 240 Yes No
NBSBP8 8 9.5 2560 2310 1680 3430 520 1560 145 315 80 240 Yes No
NBSBP10 10 12.0 3010 2730 2120 3870 565 1950 145 315 80 240 Yes No
NBSBP12 12 14.5 3505 3180 2570 4320 625 2275 145 315 80 240 Yes No
NESP3 3 5.0 1360 1220 580 2330 400 715 145 310 80 240 No Yes
NESP4 4 6.0 1600 1435 800 2550 425 880 145 310 80 240 No Yes
NESP5 5 7.0 1840 1665 1025 2775 445 1030 145 310 80 240 No Yes
NESP6 6 8.0 2080 1870 1240 2990 475 1185 145 310 80 240 No Yes
NESP7 7 9.0 2320 2090 1450 3200 495 1390 145 310 80 240 No Yes
NESP8 8 10.0 2560 2315 1675 3425 515 1560 145 310 80 240 No Yes
NESP10 10 12.5 3010 2725 2120 3870 570 1950 145 310 80 240 No Yes
NESP12 12 14.5 3510 3180 2575 4325 620 2270 145 310 80 240 No Yes

*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the Platform Height.

Please swipe across the table to view extra dimensions.

A hand with two arrows pointing in opposite directions.
Share by: