Experience unmatched stability, durability, and ease of use with the UK-made TRL Trade Roof Ladders, designed to make working at height on roofs safer and more efficient for trade professionals.
Code | No. of Sections | No. of Rungs | Weight kg | Closed Length mm | Extended Length mm | Largest Ladder Section Width mm | Smallest Ladder Section Width mm | Width of Ridge Hook mm | Depth of Ridge Hook mm | Width of Wheel mm | Depth of Wheel Section mm |
---|---|---|---|---|---|---|---|---|---|---|---|
TRL130 | Single | 11 | 9.0 | 2950 | 2950 | n/a | 325 | 380 | 640 | 30 | 100 |
TRL140 | Single | 15 | 12.0 | 3950 | 3940 | n/a | 325 | 380 | 640 | 30 | 100 |
TRL150 | Single | 19 | 14.0 | 4970 | 4940 | n/a | 325 | 380 | 640 | 30 | 100 |
TRL155 | Single | 21 | 15.0 | 5460 | 5430 | n/a | 325 | 380 | 640 | 30 | 100 |
TRL230 | Double | 20 | 14.5 | 3000 | 4670 | 400 | 325 | 380 | 640 | 30 | 100 |
TRL235 | Double | 24 | 16.5 | 3450 | 5670 | 400 | 325 | 380 | 640 | 30 | 100 |
TRL240 | Double | 28 | 18.5 | 3950 | 6670 | 400 | 325 | 380 | 640 | 30 | 100 |
TRL245 | Double | 32 | 20.5 | 4450 | 7670 | 400 | 325 | 380 | 640 | 30 | 100 |
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm