The HiLyte500 Double Width Tower System provides a spacious, secure solution for industrial tasks at height. Designed for ease of assembly and transportation, this UK-manufactured aluminium tower system offers enhanced stability and a larger platform, ideal for more demanding projects.
Code | Platform Height mm | Width mm | Length mm |
---|---|---|---|
H500/18/DW/1.2 | 1200 | 1450 | 1800 |
H500/18/DW/1.7 | 1700 | 1450 | 1800 |
H500/18/DW/2.2 | 2200 | 1450 | 1800 |
H500/18/DW/2.7 | 2700 | 1450 | 1800 |
H500/18/DW/3.2 | 3200 | 1450 | 1800 |
H500/18/DW/3.7 | 3700 | 1450 | 1800 |
H500/18/DW/4.2 | 4200 | 1450 | 1800 |
H500/18/DW/4.7 | 4700 | 1450 | 1800 |
H500/18/DW/5.2 | 5200 | 1450 | 1800 |
H500/18/DW/5.7 | 5700 | 1450 | 1800 |
H500/18/DW/6.2 | 6200 | 1450 | 1800 |
H500/18/DW/6.7 | 6700 | 1450 | 1800 |
H500/18/DW/7.2 | 7200 | 1450 | 1800 |
H500/18/DW/7.7 | 7700 | 1450 | 1800 |
H500/18/DW/8.2 | 8200 | 1450 | 1800 |
H500/18/DW/8.7 | 8700 | 1450 | 1800 |
H500/18/DW/9.2 | 9200 | 1450 | 1800 |
H500/18/DW/9.7 | 9700 | 1450 | 1800 |
H500/18/DW/10.2 | 10200 | 1450 | 1800 |
H500/18/DW/10.7 | 10700 | 1450 | 1800 |
H500/18/DW/11.2 | 11200 | 1450 | 1800 |
H500/18/DW/11.7 | 11700 | 1450 | 1800 |
H500/18/DW/12.2 | 12200 | 1450 | 1800 |
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm