Ensure safe and efficient work in electrical environments with the NGFWP Glassfibre WideStep, designed for industrial and trade use. This UK-made, EN131-2 certified WideStep features non-conductive stiles, offering stability and reliability in hazardous conditions.
Code | No. of Treads | Weight kg | Closed Height mm | Open Height mm | Platform Height mm* | Approx. Working Height mm* | Base Ladder Width mm | Base Depth When Open mm | Closed Ladder Depth mm** | Top Ladder Width mm | Depth of Tread | Space Between Treads |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYFWP2 | 2 | 8.0 | 1530 | 1410 | 390 | 2140 | 620 | 880 | 490 | 430 | 80 | 240 |
NYFWP3 | 3 | 9.0 | 1780 | 1620 | 614 | 2364 | 610 | 1070 | 490 | 487 | 80 | 240 |
NYFWP4 | 4 | 11.0 | 2015 | 1840 | 830 | 2580 | 630 | 1340 | 490 | 487 | 80 | 240 |
NYFWP5 | 5 | 14.0 | 2250 | 2050 | 1050 | 2800 | 650 | 1520 | 490 | 487 | 80 | 240 |
NYFWP6 | 6 | 16.0 | 2490 | 2260 | 1260 | 3010 | 680 | 1695 | 490 | 487 | 80 | 240 |
NYFWP7 | 7 | 18.0 | 2730 | 2470 | 1480 | 3230 | 690 | 1870 | 490 | 487 | 80 | 240 |
NYFWP8 | 8 | 20.0 | 2975 | 2700 | 1710 | 3460 | 720 | 1975 | 490 | 487 | 80 | 240 |
*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the Platform Height.
**Widestep Closed Ladder Depth measured with handrail included.
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm