Ensure safety and reliability with the NGFBP Glassfibre Platform Stepladders, specifically designed for electrical environments. UK-made with non-conductive glassfibre stiles, these ladders protect against electrical hazards up to 30,000 volts, making them perfect for electrical work at height.
Code | No. of Treads | Weight kg | Closed Height mm | Open Height mm | Platform Height mm | Approx. Working Height mm* | Base Ladder Width mm | Base Depth When Open mm | Closed Ladder Depth mm | Top Ladder Width mm | Depth of Tread | Space Between Treads | Handrail Option Available |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGFBP3 | 3 | 6.0 | 1330 | 1225 | 590 | 2340 | 405 | 775 | 150 | 315 | 80 | 240 | Yes |
NGFBP4 | 4 | 7.0 | 1570 | 1445 | 820 | 2570 | 425 | 945 | 150 | 315 | 80 | 240 | Yes |
NGFBP5 | 5 | 8.0 | 1805 | 1670 | 1045 | 2795 | 450 | 110 | 150 | 315 | 80 | 240 | Yes |
NGFBP6 | 6 | 9.5 | 2045 | 1890 | 1270 | 3020 | 470 | 1340 | 150 | 315 | 80 | 240 | Yes |
NGFBP7 | 7 | 10.5 | 2290 | 2095 | 1470 | 3220 | 495 | 1440 | 150 | 315 | 80 | 240 | Yes |
NGFBP8 | 8 | 11 | 2525 | 2380 | 1680 | 3430 | 520 | 1680 | 150 | 315 | 80 | 240 | Yes |
NGFBP10 | 10 | 16.0 | 3005 | 2735 | 2130 | 3880 | 570 | 2040 | 150 | 315 | 80 | 240 | Yes |
NGFBP12 | 12 | 19.0 | 3480 | 3165 | 2555 | 4305 | 625 | 2405 | 150 | 315 | 80 | 240 | Yes |
*Where applicable, the Approx. Working Height is calculated by adding 1750mm (5’8”) to the Platform Height.
Please swipe across the table to view extra dimensions.
Lyte Ladders & Towers Limited
Beaufort Reach, Siemens Close
Enterprise Park
Swansea
SA7 9BB
Mon to Fri: 8am – 4:30pm